open
Upgrade to a better browser, please.

Science Fiction, Fantasy & Horror Publishers

All Publishers in the WWEnd Database

# PUBLISHER AUTHORS NOVELS NOMS WINS
1. Tor 737 2912 714 132
2. Gollancz 371 1285 495 138
3. Orbit 327 1284 341 56
4. Ace Books 567 2283 293 56
5. Bantam Spectra 208 572 187 40
6. Del Rey 187 538 147 35
7. William Morrow & Co. 121 236 126 35
8. HarperCollins/Voyager 195 518 113 20
9. Doubleday 307 786 102 17
10. DAW Books 273 1522 101 15
11. HarperCollins 143 282 94 23
12. Baen 314 1277 87 19
13. Tor.com Publishing 458 970 81 15
14. Ballantine Books 208 519 78 17
15. Roc 193 673 75 10
16. Del Rey / Ballantine 213 875 73 12
17. St. Martin's Press 167 322 71 19
18. Saga Press 88 169 71 13
19. Alfred A. Knopf 97 221 68 14
20. Bantam UK 74 178 67 13
21. Self-Published 216 441 64 6
22. Hodder & Stoughton 107 323 58 11
23. Orion Books 103 182 56 9
24. HarperCollins UK 67 158 52 11
25. Titan Books 210 477 51 14
26. Open Road Integrated Media 100 402 51 8
27. Eos 53 112 49 9
28. Pyr 95 266 48 10
29. Solaris 141 336 48 5
30. G. P. Putnam's Sons 122 262 47 9
31. Penguin Books 261 369 45 5
32. Little, Brown and Company 107 211 44 4
33. Bloomsbury Publishing 64 130 43 12
34. Small Beer Press 55 104 42 12
35. Timescape Books 64 89 42 10
36. HarperCollins Australia 31 83 42 12
37. Macmillan UK 46 105 40 12
38. Avon 210 403 39 10
39. HarperPrism 62 100 39 11
40. Headline Publishing Group 51 166 39 19
41. Allen & Unwin 31 79 38 9
42. Angry Robot Books 126 296 38 9
43. Random House 141 215 38 10
44. Scribner 59 121 37 5
45. Pocket Books 323 976 37 9
46. Simon & Schuster 147 209 36 10
47. Science Fiction Book Club 84 122 34 7
48. Bantam Dell Publishing Group 51 131 34 5
49. Pan Macmillan 46 108 33 8
50. Macmillan Publishing 50 89 33 4
51. Analog Science Fiction and Fact 154 289 32 8
52. Aqueduct Press 88 142 32 4
53. Berkley Publishing Group 107 201 31 7
54. Galaxy Science Fiction 68 110 31 16
55. Warner Aspect 73 134 31 5
56. Harper & Row 66 121 29 9
57. Night Shade Books 123 301 29 5
58. Jo Fletcher Books 43 127 28 2
59. Faber and Faber 57 148 27 5
60. PS Publishing 83 170 27 5
61. Jonathan Cape 50 119 26 6
62. Atheneum 41 86 26 5
63. Asimov's Science Fiction 224 711 25 4
64. Berkley/Putnam 43 68 25 3
65. Signet 106 257 25 5
66. Tachyon Publications 91 164 25 4
67. Millennium 29 47 24 5
68. Arbor House 37 57 24 4
69. Farrar, Straus and Giroux 77 139 24 4
70. Houghton Mifflin 65 126 23 7
71. Subterranean Press 147 406 22 3
72. Carroll & Graf 55 112 22 4
73. Gregg Press 68 100 22 4
74. Doubleday Foundation 26 45 20 6
75. Grafton 71 142 20 3
76. Viking Press 34 62 20 5
77. New English Library 84 178 20 8
78. St. Martin's Griffin 47 154 19 6
79. Scholastic 62 153 19 1
80. Henry Holt and Company 45 77 18 1
81. Earthlight UK 29 54 18 1
82. Warner Books 80 187 17 3
83. Crown Publishers 47 73 16 2
84. NewCon Press 53 91 16 0
85. Redhook 20 44 16 3
86. Doubleday UK 30 78 15 3
87. Delacorte Press 77 156 15 0
88. Forge 37 85 15 1
89. Simon & Schuster UK 44 84 15 2
90. Legend 39 73 15 4
91. Harcourt, Inc. 20 61 15 3
92. Head of Zeus 27 88 15 3
93. Magazine of Fantasy & Science Fiction 279 528 14 1
94. Viking Canada 3 14 14 2
95. HarperTorch 6 44 14 4
96. Chatto & Windus 23 42 14 2
97. Easton Press 49 69 14 3
98. Orb Books 31 50 14 4
99. Sidgwick & Jackson 42 75 14 3
100. Berkley Books 116 239 14 2
101. Penguin Australia 15 28 13 2
102. Tor Teen 27 72 13 3
103. Leisure Books 51 133 13 1
104. Candlewick Press 24 39 13 2
105. Harcourt, Brace & World 23 52 13 3
106. HarperCollins/Eos 50 94 13 0
107. ChiZine Publications 43 60 13 2
108. Greenwillow Press 16 69 13 0
109. Corvus 10 26 13 2
110. Mulholland Books 14 26 12 3
111. Harcourt Brace Jovanovich 27 57 12 8
112. Dutton 66 120 12 7
113. Spectra 19 37 12 5
114. Phantasia Press 15 24 12 2
115. Picador 47 60 12 2
116. EDGE Science Fiction and Fantasy Publishing 13 30 12 2
117. Walker Books 30 58 12 2
118. Unsung Stories 7 9 12 0
119. MCD 14 19 12 2
120. Amulet Books 18 30 11 1
121. Arthur A. Levine Books 11 20 11 1
122. Vintage 93 149 11 2
123. e-reads 11 51 11 1
124. Prime Books 75 186 11 0
125. Holt, Rinehart & Winston 32 52 11 2
126. Grove Press 35 44 11 5
127. Avon Eos 30 44 10 2
128. Viking UK 19 26 10 2
129. Arrow 64 128 10 2
130. Canongate Books Ltd. 34 47 10 2
131. Original French publication 91 163 10 2
132. 47North 72 208 10 1
133. Razorbill 19 48 10 2
134. Erewhon Books 17 21 10 1
135. Sceptre 15 20 9 2
136. Phoenix Pick 39 56 9 1
137. Meisha Merlin Publishers 27 49 9 3
138. Sphere 102 221 9 2
139. Harcourt Children's Books 5 18 9 2
140. Weidenfeld & Nicolson 17 32 9 3
141. Morrow AvoNova 5 7 9 0
142. AvoNova 49 83 9 1
143. Atlantic Monthly Press 13 22 9 1
144. Astounding Science Fiction (Analog) 36 54 9 2
145. Dial Press 25 30 9 2
146. Original Chinese publication 22 70 9 2
147. Bantam Books 149 379 9 0
148. Ecco Press 18 20 8 1
149. Original Finnish publication 12 24 8 2
150. Original Japanese publication 208 1470 8 2
151. Random House Australia 16 46 8 2
152. Disney-Hyperion 45 101 8 0
153. Text Publishing 9 9 8 2
154. Dell Publishing 131 229 8 2
155. Four Walls Eight Windows 16 24 8 1
156. Benbella Books 14 26 8 0
157. Macdonald & Co. Ltd 22 28 8 1
158. Pantheon Books 23 34 8 0
159. Nelson Doubleday 41 55 8 2
160. Villard 6 10 8 3
161. Harper Perennial 29 36 8 3
162. Simon Pulse 19 44 8 1
163. Morrow/Arbor House 3 3 8 3
164. Twelfth Planet Press 26 37 8 1
165. Riverhead Books 23 40 8 3
166. Hachette Australia 10 15 8 1
167. Viking Juvenile 18 36 7 1
168. Feiwel & Friends 21 54 7 3
169. Thomas Dunne Books 23 34 7 1
170. Quirk Books 16 35 7 1
171. Big Mouth House 8 10 7 2
172. Spiegel & Grau 4 6 7 4
173. Blue Door 3 5 7 1
174. Apex Publications 24 34 7 2
175. Women's Press 23 30 7 0
176. Unwin Hyman Limited 8 14 7 4
177. Abaddon Books 30 53 7 1
178. Pyramid Books 58 87 7 0
179. Tor UK 28 50 7 1
180. HarperTeen 45 89 7 1
181. Momentum Books 5 13 6 0
182. Transit Lounge Publishing 3 4 6 2
183. Jabberwocky Literary Agency 14 46 6 0
184. Hogarth Press 11 14 6 2
185. Strange Horizons 57 65 6 0
186. Harper 39 55 6 0
187. Scholastic/Levine 2 9 6 3
188. Warner Questar 7 15 6 0
189. William Heinemann 45 70 6 1
190. Ziesing Books 24 30 6 0
191. McClelland & Stewart 4 6 6 1
192. Black Swan 9 10 6 3
193. Century 31 44 6 1
194. Bluejay Books 38 48 6 2
195. Bobbs-Merrill Company 21 26 6 0
196. Donald M. Grant 18 26 6 2
197. Balzer and Bray 18 53 6 1
198. Underland Press 10 10 6 1
199. Voyager 22 35 6 1
200. New American Library 37 91 6 0
201. Fourth Estate 15 17 6 3
202. Broadway Books 7 17 6 0
203. Original German publication 53 78 6 1
204. Voyager Australia 7 28 6 2
205. Cemetery Dance Publications 37 80 6 1
206. Black Library 67 416 6 3
207. Gallery Books 45 53 6 0
208. Margaret K. McElderry Books 35 90 6 0
209. Quercus 16 29 6 2
210. Levine Querido 5 7 6 3
211. Eerie River Publishing 2 8 5 0
212. John Joseph Adams / Houghton Mifflin Harcourt 21 28 5 1
213. Nightfire 23 28 5 1
214. Lethe Press 38 68 5 0
215. Firebird 20 27 5 2
216. Golden Gryphon Press 35 66 5 1
217. Dark Harvest 28 44 5 3
218. Methuen 30 66 5 0
219. Michael Joseph, LTD 27 37 5 2
220. Katherine Tegen Books 12 22 5 2
221. Bundoran Press 2 5 5 0
222. Borough Press 9 9 5 1
223. Hodder Headline Australia 6 10 5 0
224. Hot Key Books 11 22 5 0
225. Original English publication 437 546 5 1
226. Scribe Publications 3 3 5 2
227. Viking 78 98 5 0
228. Valancourt Books 148 231 5 0
229. Ravenstone 3 6 4 0
230. Macmillan Children's Books 9 22 4 1
231. Pan Books 72 108 4 2
232. Thistledown Press 3 6 4 2
233. University of Queensland Press 7 9 4 0
234. Unnamed Press 26 25 4 0
235. Tyche Books 4 10 4 0
236. Interzone 69 115 4 0
237. Sci Fiction 57 67 4 0
238. IFWG 7 8 4 1
239. NAL/Signet 7 26 4 0
240. Macmillan Atheneum 5 4 4 2
241. If 30 35 4 3
242. Poseidon Books 5 7 4 0
243. Seven Stories Press 7 9 4 1
244. Amazing Stories 51 70 4 1
245. Harvill Secker 14 19 4 1
246. Edgewood Press 9 10 4 0
247. Questar 35 75 4 0
248. Wesleyan University Press 44 52 4 0
249. Harcourt Brace/NEL UK 1 4 4 1
250. Collins 16 27 4 0
251. Harvest Books 8 19 4 1
252. Ballantine Spectra 55 98 4 0
253. Virgin Books 45 105 4 1
254. Jacana Media 1 2 4 2
255. Hamish Hamilton 33 49 4 0
256. Tesseract Books 9 10 4 1
257. Pinnacle 28 64 4 1
258. Melville House 19 22 4 0
259. Anchor 26 36 4 1
260. JournalStone 13 25 4 0
261. Original Swedish publication 17 33 4 0
262. Original Spanish publication 46 70 4 1
263. Argyll Productions 3 20 4 2
264. One World 5 5 4 0
265. Wizard's Tower Press 1 7 4 1
266. Rick Riordan Presents 5 11 3 1
267. Riverrun 5 8 3 0
268. Flatiron Books 19 28 3 1
269. Thorndike Press 16 18 3 1
270. Akashic Books 8 8 3 0
271. ECW Press 9 11 3 0
272. Headline Review 3 3 3 3
273. Luna Press Publishing 7 9 3 0
274. Inkyard Press 7 14 3 0
275. Severed Press 4 11 3 0
276. Mythic Island Press 1 15 3 1
277. MacAdam Cage 5 5 3 0
278. ChĂŽmu Press 5 4 3 0
279. Omnium Gatherum 7 7 3 1
280. Red Deer Press 4 4 3 2
281. Arsenal Pulp Press 9 10 3 1
282. Robinson 31 74 3 0
283. Sandstone Press 5 5 3 1
284. Dragon Moon Press 8 10 3 0
285. Corgi Books 93 182 3 0
286. Clarion Books 18 31 3 0
287. Fairwood Press 26 36 3 0
288. Wildside Press 139 262 3 0
289. Severn House 36 123 3 1
290. Gallimard 1 2 3 0
291. Broken Mirrors Press 6 6 3 1
292. Ace/Putnam 15 35 3 0
293. Donald M. Grant/Scribner 1 2 3 0
294. Touchstone 11 11 3 1
295. Atria Books 32 47 3 2
296. Chilton 8 12 3 2
297. Robert J. Sawyer Books 2 3 3 0
298. Back Bay Books 6 6 3 0
299. Flamingo 7 13 3 2
300. Delacorte Abyss 4 5 3 0
301. Borderlands Press 8 14 3 1
302. Old Earth Books 6 8 3 2
303. Piatkus Books 11 44 3 1
304. Blackstone Publishing 38 52 3 0
305. Invisible Cities Press 4 5 3 0
306. Aphelion Publications 8 15 3 1
307. Harlequin MIRA 5 12 3 0
308. Lothian Books 4 4 3 1
309. Soho Press 20 40 3 2
310. Fremantle Press 4 7 3 0
311. Two Dollar Radio 9 11 3 1
312. Thomas & Mercer 11 29 3 0
313. BBC Books 87 243 3 0
314. Bison Books 39 69 3 0
315. Clarkesworld Magazine 226 350 3 1
316. Lightspeed Magazine 443 845 3 0
317. Tundra Books 1 4 3 1
318. Rosarium Publishing 17 19 3 1
319. Bowman Press 1 9 3 0
320. Word Horde 9 10 2 1
321. Pumpkin Books 3 5 2 0
322. Mosaic Press 2 6 2 0
323. Telos Publishing 20 19 2 1
324. Stealth Press 9 11 2 0
325. Crossed Genres Publications 10 10 2 0
326. Ticonderoga Publications 14 22 2 2
327. Original Polish publication 7 37 2 1
328. Earthlight Australia 3 9 2 0
329. Fablecroft Publishing 4 8 2 0
330. Juno Books 5 7 2 0
331. Original Arabic publication 4 6 2 1
332. University of Nebraska Press 4 11 2 0
333. Franklin Watts 7 7 2 2
334. Bantam Press 28 33 2 0
335. Wendy Lamb Books 2 2 2 0
336. Chimaera Publications 2 2 2 1
337. Xoum 3 3 2 1
338. Eidolon Publications 8 8 2 0
339. Restless Books 7 12 2 0
340. Coeur de Lion Publishing 4 4 2 0
341. Bad Boy Entertainment 1 2 2 0
342. Uncanny Magazine 124 203 2 1
343. Simon & Schuster Books for Young Readers 20 37 2 0
344. Berkley Medallion 49 85 2 1
345. Diversion Publishing 5 8 2 0
346. Algonquin Young Readers 2 6 2 0
347. Europa Editions 4 7 2 1
348. Switch Press 2 6 2 0
349. Kristell Ink 9 17 2 0
350. Harper Voyager Impulse 17 23 2 0
351. Ultramarine Publishing Company, Inc 1 1 2 1
352. Taplinger Publishing Company 4 4 2 0
353. Ministry of Whimsy Press 7 7 2 1
354. Fantastic 18 24 2 0
355. Donald I. Fine 5 9 2 0
356. Grove/Atlantic 3 3 2 1
357. Snowbooks 6 12 2 0
358. Razorblade Press 4 2 2 0
359. Washington Square Press 5 8 2 1
360. Ringpull 1 2 2 1
361. Kerosina 3 4 2 1
362. Spike 1 1 2 1
363. Rapp & Whiting 6 6 2 0
364. Simon & Schuster/Poseidon 1 1 2 0
365. Earthly Publications 1 1 2 0
366. Bantam Doubleday Dell 7 12 2 0
367. Galileo 1 1 2 0
368. Dell/Abyss 6 9 2 1
369. NESFA Press 54 82 2 1
370. Overlook Press 36 59 2 0
371. Lulu Press 6 6 2 0
372. House of Murky Depths 1 3 2 0
373. Samhain Publishing 13 16 2 0
374. Virago Press 5 6 2 0
375. W. W. Norton 29 29 2 0
376. Grand Central Publishing 25 46 2 1
377. Abrams Books 11 10 2 0
378. White Wolf 24 31 2 1
379. Tartarus Press 10 12 2 1
380. Bad Moon Books 5 6 2 0
381. Soft Skull Press 8 9 2 0
382. Chicken House 2 5 2 1
383. Algonquin Books 8 10 2 0
384. David Fickling Books 5 9 2 1
385. Medallion Press 6 10 2 0
386. Evil Jester Press 3 3 2 0
387. Sourcebooks 20 47 2 1
388. Haikasoru 34 64 2 0
389. Original Italian publication 15 28 2 0
390. Dennis Dobson 35 83 2 0
391. Original Russian publication 25 66 2 0
392. Graywolf Press 7 9 2 0
393. Page Street Publishing 5 6 2 0
394. Stelliform Press 5 5 2 0
395. Outland Entertainment 1 1 2 0
396. Red Wombat Tea Company 2 14 2 0
397. Pan Macmillan Australia 4 7 2 0
398. Original Korean publication 12 23 2 1
399. Nan A. Talese 3 3 2 0
400. Wednesday Books 15 26 2 0
401. LMBPN Publishing 1 2 2 0
402. Rare Bird Books 1 1 2 0
403. Capricious Magazine 2 2 2 0
404. Latin American Literature Today 1 1 1 1
405. Power & Magic Press 1 1 1 0
406. Flame Tree Press 29 57 1 0
407. Broken River Books 1 1 1 0
408. Knopf Canada 7 8 1 0
409. Ventura Press 2 2 1 0
410. Grey Matter Press 1 4 1 0
411. GlitterShip 1 2 1 0
412. Crystal Lake Publishing 7 7 1 0
413. Playboy Press 16 21 1 0
414. Playboy Paperbacks 11 17 1 0
415. Shimmer 3 3 1 0
416. Indigo 5 6 1 0
417. Amethyst Editions 1 1 1 0
418. Imprint 7 10 1 0
419. Boston Review 3 3 1 0
420. White Cat Publications 1 1 1 0
421. Tramp Press 2 2 1 1
422. Strange Light 1 1 1 0
423. HellBound Books 1 1 1 1
424. Metonymy Press 1 1 1 0
425. Agora Books 2 2 1 0
426. Astra House 3 3 1 0
427. Android Press 2 2 1 0
428. Guardbridge Books 2 2 1 0
429. Silver Shamrock Publishing 1 1 1 0
430. Kaleidotrope 1 1 1 0
431. Bedside Press 2 2 1 0
432. Aurelia Leo 2 2 1 1
433. Talem Press 1 2 1 0
434. Kwani Trust 1 1 1 0
435. Tafelberg 1 1 1 0
436. Park Row Books 2 4 1 0
437. Malawi Writers Union 1 1 1 0
438. Meerkat Press 7 12 1 0
439. Independent Legions Publishing 1 1 1 1
440. Trepidatio Publishing 5 6 1 0
441. Affirm Press 1 1 1 0
442. CAEZIK SF & Fantasy 9 8 1 0
443. Liberties Press 1 1 1 0
444. Jaded Ibis Press 1 1 1 0
445. Encyclopocalypse Publications 2 1 1 0
446. Datura Books 1 1 1 0
447. AndAlso Books 1 1 1 0
448. UWA Publishing 1 1 1 0
449. Haunt Publishing 1 1 1 0
450. Griots Lounge Publishing 1 1 1 0
451. Candlemark & Gleam 9 13 1 0
452. Jolly Fish Press 3 5 1 0
453. Spatterlight Press 3 33 1 0
454. Black Ice Books 1 1 1 0
455. Cleis Press 4 4 1 0
456. New Star Books 1 1 1 0
457. Plus One Press 1 3 1 0
458. Press Gang Publishing 2 2 1 0
459. Spinsters Ink Books 1 1 1 0
460. Thomas Allen & Son, Ltd 1 1 1 0
461. Women's Redress Press 1 1 1 0
462. Semiotext(e) 1 2 1 0
463. Pamela Dorman Books 1 1 1 0
464. Jurassic London 7 9 1 0
465. Vertical 19 49 1 1
466. Sofawolf Press 3 9 1 1
467. Cheeky Frawg Books 5 9 1 0
468. Borgo Press 42 67 1 0
469. Thunder's Mouth Press 11 15 1 1
470. Hard Case Crime 1 3 1 0
471. Walden Pond Press 2 2 1 0
472. Thunderstorm Books 3 2 1 0
473. Bluemoose Books 1 1 1 0
474. ShadowLands Press 3 3 1 1
475. Flux 8 13 1 0
476. Creative Guy Publishing 1 1 1 0
477. Charnel House 2 8 1 0
478. Redrum Horror 1 1 1 0
479. Luna 7 46 1 0
480. UNO Press 1 1 1 0
481. Permuted Press 18 20 1 0
482. Library of America 9 19 1 0
483. Atom 9 24 1 0
484. Blank Slate Press 1 1 1 0
485. Hutchinson & Co. 38 53 1 0
486. Five Star Publishing 35 41 1 0
487. Raw Dog Screaming Press 7 11 1 0
488. Lachesis Publishing 4 4 1 0
489. Stone Bridge Press 1 1 1 0
490. Longmeadow Press 1 1 1 0
491. Obsidian House Publishing 3 3 1 0
492. Necro Publications 2 7 1 1
493. Earthling Publications 10 11 1 0
494. Miramax Books 5 15 1 0
495. DC Comics 12 8 1 0
496. Rex Collings 1 1 1 0
497. Graphia 4 6 1 0
498. Philomel Books 5 37 1 0
499. Magic Carpet Books 5 11 1 1
500. Avalon Books 63 138 1 0
501. Starscape 13 26 1 1
502. Sam's Dot Publishing 1 1 1 0
503. Oxford University Press 37 42 1 0
504. New York Review of Books Classics 24 27 1 0
505. Peter Owen Publishers 7 10 1 1
506. VIZ Media 9 37 1 1
507. Yard Dog Press 7 12 1 0
508. Congdon & Weed 7 9 1 0
509. Granta 9 10 1 0
510. Wizards of the Coast 67 250 1 0
511. Bodley Head 8 11 1 1
512. Metropolitan 3 6 1 0
513. Mira Books 12 45 1 1
514. Puffin 51 139 1 0
515. Panther Books, Ltd. 66 111 1 0
516. Three Rivers Press 4 8 1 0
517. Humdrumming 3 4 1 0
518. HarperCollins/West 1 1 1 0
519. Indiana University Press 3 3 1 0
520. Broken Moon Press 1 2 1 0
521. Coteau Books 1 1 1 0
522. Norstrilia Press 5 5 1 0
523. Quartet 7 11 1 0
524. Umbral 1 1 1 0
525. Rayo 1 1 1 0
526. Permeable Press 1 1 1 0
527. Magnum 13 19 1 0
528. Starblaze 12 22 1 0
529. Bloody Brits Press 2 2 1 0
530. Tanjen Novellas 1 1 1 0
531. Delirium Books 10 10 1 0
532. Dorchester 6 5 1 0
533. Meadowhawk Press 1 1 1 1
534. Dark Horse 33 91 1 0
535. Allen Lane 9 7 1 0
536. Millington 6 7 1 1
537. Immanion Press 2 3 1 0
538. Harper Flamingo 2 2 1 1
539. J. M. Dent 9 12 1 0
540. Donning Company Publishers 4 4 1 0
541. Coward, McCann & Geoghegan 3 5 1 0
542. Dark Alley 1 1 1 0
543. Dark Forces 1 1 1 0
544. Aio 2 2 1 0
545. Underwood-Miller 10 25 1 0
546. Wm Collins & Sons & Co 2 2 1 0
547. Shasta Publishers 15 21 1 1
548. Lippincott 13 17 1 1
549. Permanent Press 2 2 1 1
550. Penguin Books India 3 5 1 0
551. Wakefield Press 2 5 1 0
552. Ethan Ellenberg Literary Agency 2 10 1 0
553. Bart Books 6 6 1 0
554. Kathy Dawson Books 3 3 1 0
555. Escape Artists, Inc. 1 1 1 0
556. Minotaur Books 5 8 1 0
557. Atlantic Books 4 6 1 1
558. Mayapple Press 1 1 1 0
559. Fawcett Gold Medal 21 34 1 0
560. Talos Press 10 12 1 0
561. Odyssey Magazine 2 2 1 0
562. Fantastic Books 6 7 1 0
563. Cartoon Network 1 1 1 0
564. Coffee House Press 5 12 1 1
565. Scigentasy 1 1 1 0
566. Image Comics 6 11 1 0
567. Beyond Press 2 1 1 0
568. Peachtree Publishers 2 3 1 0
569. Infinity Plus 15 22 1 0
570. Scout Press 2 3 1 0
571. Random House Canada 4 6 1 0
572. Mythic Delirium 9 12 1 1
573. Five Rivers Publishing 1 2 1 0
574. Windstorm Creative 1 1 1 0
575. Tightrope Books 1 1 1 0
576. Blooming Tree Press 1 1 1 0
577. Pottersfield Press 2 3 1 0
578. Eraserhead Press 4 4 1 0
579. M. E. Sharpe 1 1 1 0
580. Fjord Press 1 1 1 0
581. Minnesota Science Fiction Society 1 1 1 0
582. Terra Incognita 1 1 1 0
583. Dundurn Press 1 1 1 0
584. Bard College 7 8 1 0
585. OMNI Books 4 8 1 0
586. Realms of Fantasy 27 33 1 0
587. Electric Velocipede 7 8 1 0
588. Whippleshield Books 1 4 1 0
589. Fantasy Magazine 25 28 1 0
590. Vertigo 4 16 1 0
591. New Yorker 14 15 1 0
592. Original Dutch publication 5 11 1 0
593. Clan Destine Press 2 2 1 0
594. TSR 56 169 1 0
595. Satalyte Publishing 3 5 1 0
596. Bereshith Publishing 1 1 1 1
597. Vantage Press 1 1 1 0
598. Possible Press 1 1 1 0
599. American West Books 1 1 1 0
600. New Directions 15 19 1 0
601. Event Horizon Ebooks 1 2 1 0
602. Sybaritic Press 1 1 1 1
603. Orchard Books (UK) 6 8 1 0
604. Tu Books 2 4 1 0
605. Maxwell MacMillan Canada 2 2 1 1
606. Masque Books 2 3 1 0
607. Other Press 3 3 1 0
608. George Allen and Sons 8 10 1 0
609. Tin House Books 14 14 1 0
610. Atomic Fez Publishing 1 1 1 0
611. Arcade Publishing 3 4 1 1
612. Beneath Ceaseless Skies 25 41 1 0
613. Arche Press 6 6 1 0
614. Electricstory.com 2 3 1 0
615. Design Image Group 3 4 1 0
616. Quarry Press 1 1 1 0
617. Original Icelandic publication 8 11 1 0
618. Mandarin 9 17 1 0
619. Crowded Quarantine Publications 1 3 1 0
620. Fox Spirit 4 6 1 0
621. Dark Quest Books 1 1 1 1
622. Papaveria Press 1 1 1 0
623. IDW Publishing 3 8 1 0
624. Fireside Fiction Company 7 8 1 0
625. Great Plains Publications 2 3 1 0
626. Circlet Press 2 2 1 0
627. Bella Books 5 14 0 0
628. Mother Courage Press 1 1 0 0
629. Blind Eye Books 4 5 0 0
630. New Victoria Publishers 1 2 0 0
631. Rebel Satori Press 1 1 0 0
632. Kensington Books 13 30 0 0
633. Firebrand Books 3 3 0 0
634. Ward, Lock & Co. 2 5 0 0
635. Book League of America 1 1 0 0
636. Thomas Cautley Newby 1 1 0 0
637. Banner 1 1 0 0
638. M. Evans and Company 2 2 0 0
639. Pellegrini & Cudahy 2 3 0 0
640. Dix, Edwards & Co. 1 1 0 0
641. Turtle Point Press 1 1 0 0
642. Carcosa 3 3 0 0
643. Fearful Symmetry 1 1 0 0
644. Wheatland Press 11 17 0 0
645. Lynx 3 4 0 0
646. Bran's Head Books 1 1 0 0
647. Swan Press (Austin) 2 3 0 0
648. Mammoth 5 8 0 0
649. Crossroad Press 8 12 0 0
650. John Murray 5 9 0 0
651. Murray & Gee 1 1 0 0
652. Westside Books 1 1 0 0
653. Evans Brothers 1 1 0 0
654. HarperCollins New Zealand 1 6 0 0
655. Berkley Sensation 3 17 0 0
656. Charter 6 5 0 0
657. Echo Publishing 1 2 0 0
658. Greenhill Books 10 9 0 0
659. Dzanc Books 4 5 0 0
660. Terminus Books 1 1 0 0
661. Thomas Y. Crowell Co. 3 6 0 0
662. Twilight Times Books 1 1 0 0
663. Capra Press 1 1 0 0
664. Paper Road Press 6 8 0 0
665. Starmont House 49 51 0 0
666. McFarland & Company 104 93 0 0
667. Mellen Press 2 1 0 0
668. Tuttle Publishing 4 4 0 0
669. Breakneck Media 1 1 0 0
670. Grim Oak Press 5 12 0 0
671. Chelsea Station Editions 2 2 0 0
672. Rising Tide Press 2 5 0 0
673. Amber Quill Press 1 1 0 0
674. Tandem 12 32 0 0
675. Star 19 45 0 0
676. Freight Books 1 1 0 0
677. New World Publishers 1 1 0 0
678. Original Albanian publication 1 1 0 0
679. Month9Books 1 1 0 0
680. Audible 6 8 0 0
681. Harper Keypoint 1 1 0 0
682. HarperTrophy 7 11 0 0
683. Lavender Press 1 1 0 0
684. Mirrorstone 7 14 0 0
685. Panverse Publishing 2 5 0 0
686. GigaNotoSaurus 5 5 0 0
687. Olympia Press 3 3 0 0
688. Loompanics 1 1 0 0
689. Whitney Museum of American Art 1 1 0 0
690. Games Workshop 15 27 0 0
691. BBC Children's Books 11 26 0 0
692. CDS Books 1 1 0 0
693. Maclay & Associates 9 12 0 0
694. Sense of Wonder Press 2 3 0 0
695. Gerry de la Ree 2 1 0 0
696. Original Estonian publication 1 1 0 0
697. This is Horror 2 2 0 0
698. Powell 1 1 0 0
699. Dale Books / Davis Publications 1 5 0 0
700. Innsmouth Free Press 5 6 0 0
701. Arcadian Library 1 1 0 0
702. Original Portuguese publication 3 6 0 0
703. Alma Books 4 6 0 0
704. Ansible Editions 2 4 0 0
705. HarperEntertainment 7 10 0 0
706. Lexington Books 1 1 0 0
707. Rowman & Littlefield 10 7 0 0
708. Friday Project 2 2 0 0
709. Pierrot Publishing 1 1 0 0
710. Palgrave Macmillan 5 6 0 0
711. Evil Girlfriend Media 1 1 0 0
712. Westland Press 1 2 0 0
713. Original Hebrew publication 4 4 0 0
714. Centaur Press 10 12 0 0
715. Macabre House 2 2 0 0
716. NAL Jam 1 1 0 0
717. Athans & Associates Creative Consulting 1 1 0 0
718. AmazonCrossing 9 15 0 0
719. Powys Media 7 13 0 0
720. Original Serbian publication 2 7 0 0
721. Sarah Crichton Books 2 2 0 0
722. Audio Literature 1 1 0 0
723. New York Review Children's Collection 4 5 0 0
724. Gryphon Books 3 3 0 0
725. Homeworld Press 1 1 0 0
726. Robert Hale 35 51 0 0
727. Zondervan 2 2 0 0
728. Ignatius Press 1 1 0 0
729. Underwood Books 3 3 0 0
730. Kent State University Press 2 3 0 0
731. Pomegranate 3 2 0 0
732. Wordfire Press 16 47 0 0
733. Ebury Press 7 7 0 0
734. Beccon Publications 4 6 0 0
735. Apex Magazine 24 30 0 0
736. Daily Science Fiction 1 1 0 0
737. Liberty Publishing House 3 3 0 0
738. P. D. Publishing 2 1 0 0
739. Subterranean Magazine / Online 39 55 0 0
740. Fandemonium Books 28 54 0 0
741. Less Than Three Press 1 1 0 0
742. C&R Press 1 1 0 0
743. University of South Carolina Press 2 2 0 0
744. Baskerville Books 1 1 0 0
745. Between the Lines 2 1 0 0
746. Hidden Knowledge 1 1 0 0
747. Liverpool University Press 84 82 0 0
748. Agate Publishing 1 2 0 0
749. John Lane Publisher 4 5 0 0
